- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@directstock.co.uk
Description
Cream / Grey cowhide leather over gloves
SPECIFICATIONS
Cuff | Gauntlet |
---|---|
Gauge | - |
Length (mm) | 300(mm) |
Liner/Coating Colour | Cream / Grey |
Liner Material | Leather |
Coating Type | - |
Coating Coverage | - |
Food Approved | No |
NitreGrip® | No |
NitreGuard® | No |
Sanitized Treated | No |
Touchscreen compatible | No |
Impact protection | No |
Hydrophobic | No |
Reinforced | No |
FEATURES & BENEFITS
Feature | Benefit |
---|---|
Tested to EN388 |
The leather over gloves offer protection from abrasion and puncture to enhance the life of the electrical insulating glove in use |
Manufactured from Cowhide grain leather, 10cm split leather cuff |
Quality, durable leather glove for optimal comfort and protection, split cuff to aid donning |
Adjustable Velcro® strap |
Adjustable Velcro strap on the back of the hand for the best fit |
The cowhide leather is treated with silicone |
Silicone treatment to enhance its water repellency |
Sectors
• Utilities
• Construction
• Automotive
• Rail
COMPLIANCE
PROTECTIVE GLOVE AGAINST MECHANICAL RISKS
Model | Description |
---|---|
Water Repellent Leather Electrical | Leather glove |
Sizes | 6-7-8-9-10-11-12 |
When the marked level is X it indicates that the glove has not been tested or the test method is not adequate.
MECHANICAL RISK EN 388:2016
PERFORMANCE LEVEL CHART | |||||
---|---|---|---|---|---|
Test | 1 | 2 | 3 | 4 | 5 |
Abrasion resistance | 100 | 500 | 2000 | 8000 | / |
Cut resistance | 1.2 | 2.5 | 5 | 10 | 20 |
Tearing resistance | 10 | 25 | 50 | 75 | / |
Puncture resistance | 20 | 60 | 100 | 150 | / |
Resistance to vertical cut | A | B | C | D | E |
THERMAL RISK EN407:2004
Thermal Data | Level | Property | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|---|---|
Burning Behaviour | 4 | After flame (sec) | ≤20 | ≤10 | ≤3 | ≤2 |
Burning Behaviour | X | Glow time (sec) | N\A | <120 | <25 | <5 |
Contact Heat | X | Contact temperature (°C) | 100° | 250° | 350° | 500° |
Convective Heat | X | Heat transfer HTI (sec) | >4 | >7 | >10 | >18 |
Radiant Heat | X | Heat transfer HTI (sec) | ≥7 | ≥20 | ≥50 | ≥95 |
Small Splashes of Molten Metal | X | Number of droplets | ≥10 | ≥15 | ≥25 | ≥35 |
Large Splashes of Molten Metal | X | Molten metal (g) | 30 | 60 | 120 | 200 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.