- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@directstock.co.uk
Description
450mm
Product Code:
DS1HBC450G
Pack Type: Plain Bag
Pack Quantity: 1 Pairs
- Product Specifications
Band L (inch) | 18 |
Band L (mm) | 450 |
Band T (mm) | 4.8 |
Band W (mm) | 50 |
Carriage Bolt Size (mm) | M10 x 100 |
Carton Qty (packs) | 5 Pairs |
Corrosion Rating (1-5) | 4 - Urban & industrial areas with a moderate salt atmosphere |
CSK Screw Size (mm) | 6.0 x 40 |
Finish | Hot Dipped Galvanised |
Hook Plate Size L x W (mm) | 160 x 50 |
Included Items | M10 x 100mm Carriage Bolts (Qty 2) ?M10 Hex Full Nuts (Qty 2) ?M10 Washers (Qty 2) ?6.0 x 40mm Countersunk Screws (Qty 14) |
Material | Carbon Steel |
MOQ | 1 |
MOQ Increment | 1 |
No. of Carriage Bolts | 2 |
No. Of CSK Screws | 14 |
No. of Nuts | 2 |
No. of Washers | 2 |
Number of Bolt Holes | 2 |
Number of Screw Holes | 14 |
Nut Size (mm) | M10 |
Nut Type | Hex Full |
Pack Dimensions L x W x H (mm) | 160 x 30 x 590 |
Pack Qty | 1 |
Pack Type | Plain Bag |
Pack Weight (kg) | 2.97 |
Pin Ø (inch) | 5⁄8 |
Pin Ø (mm) | 16 |
To Fit Carriage Bolt Ø (mm) | M10 |
To Suit Gate W (mm) | 900 - 1350 |
Type | Cranked |
Washer Size (mm) | M10 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.