- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@directstock.co.uk
Description
450mm
Product Code:
DS1SFH450G
Pack Type: Plain Bag
Pack Quantity: 1 Each
- Product Specifications
Bottom Strap L (inch) | 6 |
Bottom Strap L (mm) | 150 |
Carriage Bolt Size (mm) | M10 x 95 |
Carton Qty (packs) | 4 |
Contents | 450mm Top Strap (Qty 1) 150mm Bottom Strap (Qty 1) 215mm Hook to Drive (Qty 1) M20 x 350mm Hook to Bolt (Qty 1) M10 x 95mm Carriage Bolts (Qty 4) M10 Full Hex Nuts (Qty 4) M10 Washers (Qty 4) 6.0 x 40mm TIMco Exterior Woodscrews (Qty 2) |
Corrosion Rating (1-5) | 4 - Urban & industrial areas with a moderate salt atmosphere |
CSK Screw Size (mm) | 6.0 x 40 |
Feature 1 | Hook to bolt features a 9mm drilled hole for R clips or linch pins (not included) to be fitted to prevent the gate being lifted off |
Feature 2 | Hooks to drive are barbed, preventing the gate from working loose |
Finish | Hot Dipped Galvanised |
Hook to Bolt Ø x L (mm) | M20 x 350 |
Hook to Drive Size (mm) | 215 x 22 |
Material | Carbon Steel |
MOQ | 1 |
MOQ Increment | 1 |
No. of Carriage Bolts | 4 |
No. Of CSK Screws | 2 |
No. of Nuts | 4 |
No. of Washers | 4 |
Number of Screw Holes | 2 |
Nut Size (mm) | M10 |
Nut Type | Hex Full |
Pack Dimensions L x W x H (mm) | 152 x 30 x 610 |
Pack Qty | 1 |
Pack Type | Plain Bag |
Pack Weight (kg) | 5.28 |
Pin Ø (inch) | 3⁄4 |
Pin Ø (mm) | 19 |
Strap T (mm) | 6 |
To Fit Carriage Bolt Ø (mm) | M10 |
To Suit Gate T (inch) | 3 |
To Suit Gate T (mm) | 75 |
To Suit Gate W (ft) | 4 - 9 |
To Suit Gate W (mm) | 1200 - 2700 |
Top Strap L (inch) | 18 |
Top Strap L (mm) | 450 |
Washer Size (mm) | M10 |
Washer Type | Form A |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.