- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@directstock.co.uk
Description
450mm
Product Code:
DS1DSFH450G
Pack Type: Plain Bag
Pack Quantity: 1 Each
- Product Specifications
Bottom Strap L (inch) | 6 |
Bottom Strap L (mm) | 150 |
Carriage Bolt Size (mm) | M10 x 95 |
Carton Qty (packs) | 4 |
Coach Screw Size (mm) | M10 x 65 |
Corrosion Rating (1-5) | 4 - Urban & industrial areas with a moderate salt atmosphere |
Finish | Hot Dipped Galvanised |
Hook Plate Size L x W (mm) | 100 x 100 |
Material | Carbon Steel |
MOQ | 1 |
MOQ Increment | 1 |
No. of Carriage Bolts | 4 |
No. of Coach Screws | 8 |
No. of Nuts | 4 |
No. of Washers | 4 |
Nut Size (mm) | M10 |
Nut Type | Hex Full |
Pack Dimensions L x W x H (mm) | 178 x 30 x 610 |
Pack Qty | 1 |
Pack Type | Plain Bag |
Pack Weight (kg) | 5.65 |
Pin Ø (inch) | 3⁄4 |
Pin Ø (mm) | 19 |
Strap T (mm) | 6 |
To Suit Gate T (inch) | 3 |
To Suit Gate T (mm) | 75 |
To Suit Gate W (ft) | 4 - 9 |
To Suit Gate W (mm) | 1200 - 2700 |
Top Strap L (inch) | 18 |
Top Strap L (mm) | 450 |
Washer Size (mm) | M10 |
Washer Type | Form A |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.