- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@directstock.co.uk
Description
103.5 case / 82.5 backset
Product Code:
DS1675481
Pack Type: Plain Bag
Pack Quantity: 1 Each
- Product Specifications
Backset (mm) | 82.5 |
Bolt Throw (mm) | 15 |
Carton Qty (packs) | 10 |
Corrosion Rating (1-5) | 1 - Clean, dry & low humidity environments |
Faceplate Size H x W (mm) | 60 x 25 |
Faceplate Type | Square |
Feature 1 | Fixings for electro brass & satin nickel furniture |
Feature 2 | Use with sprung or unsprung furniture |
Feature 3 | Dust box |
Feature 4 | Complete with fixing screws |
Finish | Electro Brass, Satin Nickel |
Keep Size H x W (mm) | 60 x 25 |
Lock Case Depth | 103.5 |
Lock Case Height | 22.5 |
Lock Case Size H x D (mm) | 22.5 x 103.5 |
Lock Case Width | 15 |
Lock Follower Backset (mm) | 82.5 |
MOQ | 1 |
MOQ Increment | 1 |
No. Of CSK Screws | 4 |
No. of Screws Required per Pair | 4 |
Pack Dimensions L x W x H (mm) | 32 x 60 x 132 |
Pack Qty | 1 |
Pack Quantity Unit | Each |
Pack Type | Plain Bag |
Pack Weight (kg) | 0.2 |
Pallet Qty (packs) | 1600 |
Rec. Screw Gauge (imp.) | 8 |
Rec. Screw Ø (mm) | 4 |
Screw Size (imp.) | 8 x 1 |
Screw Size (mm) | 4.0 x 25 |
Size (mm) | 103.5 / 82.5 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.